<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 85% of Men Prefer Listening to a Female Voice</title>
	<atom:link href="http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/</link>
	<description>Blogging about text to speech for iPods</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Maverick</title>
		<link>http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2681</link>
		<dc:creator><![CDATA[Maverick]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 01:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://text2go.wordpress.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2681</guid>
		<description><![CDATA[An intelligent point of view, well eexprsesd! Thanks!]]></description>
		<content:encoded><![CDATA[<p>An intelligent point of view, well eexprsesd! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elora</title>
		<link>http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2680</link>
		<dc:creator><![CDATA[Elora]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://text2go.wordpress.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2680</guid>
		<description><![CDATA[Intelligence and simplitciy - easy to understand how you think.]]></description>
		<content:encoded><![CDATA[<p>Intelligence and simplitciy &#8211; easy to understand how you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgladding</title>
		<link>http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2001</link>
		<dc:creator><![CDATA[mgladding]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://text2go.wordpress.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2001</guid>
		<description><![CDATA[Eric,

Your reasoning on why female voices are preferable for high noise environments makes sense. It&#039;s also backed up by Joseph&#039;s experience.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Your reasoning on why female voices are preferable for high noise environments makes sense. It&#8217;s also backed up by Joseph&#8217;s experience.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2000</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 23:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://text2go.wordpress.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-2000</guid>
		<description><![CDATA[The reason for the preference for female voices in high noise environments (e.g. cars) is due to the fact that higher frequency sounds tend to be less distorted and overwhelmed by environmental interference - e.g. road and engine noise.

Male voices, being lower pitched, have to compete more with engines and tires and other noises.

In quiet environments, lower pitched sounds are less stressful to the human ear to listen to, so alto female and male voices are preferred then.]]></description>
		<content:encoded><![CDATA[<p>The reason for the preference for female voices in high noise environments (e.g. cars) is due to the fact that higher frequency sounds tend to be less distorted and overwhelmed by environmental interference &#8211; e.g. road and engine noise.</p>
<p>Male voices, being lower pitched, have to compete more with engines and tires and other noises.</p>
<p>In quiet environments, lower pitched sounds are less stressful to the human ear to listen to, so alto female and male voices are preferred then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://blog.text2go.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-1992</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 25 Jan 2008 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://text2go.wordpress.com/2008/01/23/85-of-men-prefer-listening-to-a-female-voice/#comment-1992</guid>
		<description><![CDATA[Count me in your stat.  I purchased NaturalReader (sorry) and also purchased the female voice, also in my CAR GPS I used the female voice.

In the car I find the default TX2 Speech female easier to understand.

Yet at home I use it for proof reading and I use the default MALE (not the female I purchased) but I slow it down to -1, and I find that REALLY helps]]></description>
		<content:encoded><![CDATA[<p>Count me in your stat.  I purchased NaturalReader (sorry) and also purchased the female voice, also in my CAR GPS I used the female voice.</p>
<p>In the car I find the default TX2 Speech female easier to understand.</p>
<p>Yet at home I use it for proof reading and I use the default MALE (not the female I purchased) but I slow it down to -1, and I find that REALLY helps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

